<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service Science &#187; Jim Spohrer&#8217;s Blog</title>
	<atom:link href="http://service-science.info/archives/category/blogs/spohrer/feed" rel="self" type="application/rss+xml" />
	<link>http://service-science.info</link>
	<description>Community site for Service Science Education and Research</description>
	<lastBuildDate>Fri, 18 May 2012 09:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning in an Era of Rapid Tech Change</title>
		<link>http://service-science.info/archives/2096</link>
		<comments>http://service-science.info/archives/2096#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:54:07 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=2096</guid>
		<description><![CDATA[Leaning in an Era of Rapid Tech Change http://www.learndev.org/dl/DenverSpohrer.PDF The 6 R&#8217;s of learning based on &#8220;where&#8221; knowledge has been before&#8230; In Your Brain Before: 1. Remind &#38; Remediate: The knowledge has existed in the person&#8217;s brain before, but been forgotten or made inaccessible. In this case, the person must be reminded of what they [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/2096/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Jobs Plan For the 21st Century</title>
		<link>http://service-science.info/archives/2012</link>
		<comments>http://service-science.info/archives/2012#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:55:58 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=2012</guid>
		<description><![CDATA[15 March 2012 Special GSN Update: Forbes Article on Brad Jensen Book, &#8220;Global Trade in Services: Fear, Facts, and Offshoring&#8221; A Real Jobs Plan For The 21st Century Ed Black, Contributor Tech Association CEO Times are tough.  So it is not surprising that so many politicians are talking about employment and jobs.  President Obama has [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Frontier: Rethinking Science and Innovation Policy</title>
		<link>http://service-science.info/archives/1892</link>
		<comments>http://service-science.info/archives/1892#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:56:18 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Conferences / Events]]></category>
		<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1892</guid>
		<description><![CDATA[With the 1945 publication of Science: The Endless Frontier, Vannevar Bush established an intellectual architecture that helped define a set of public science institutions that were dramatically different from what came before yet largely remain in place today.  Now, at the start of the 21st century, many aspects of the science and innovation system ­ [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/1892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Service Science and Management &#8211; open access</title>
		<link>http://service-science.info/archives/1855</link>
		<comments>http://service-science.info/archives/1855#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:43:37 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1855</guid>
		<description><![CDATA[Journal of Service Science and Management  December, 2011 Volume 4, Number 4 &#8211; contents  http://www.scirp.org/journal/jssm/ Enabling Innovation in Complex Welfare Service Systems Harri Jalonen, Pekka Juntunen FDI and Economic Development: Evidence from Mainland China Liyan Liu Service Value Stream Management (SVSM): Developing Lean Thinking in the Service Industry Andrea Bonaccorsi, Gionata Carmignani, Francesco Zammori Dynamic [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/1855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Evolution &amp; Regional Upward Spirals</title>
		<link>http://service-science.info/archives/1805</link>
		<comments>http://service-science.info/archives/1805#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:26:28 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Regional Upward Spirals]]></category>
		<category><![CDATA[service science]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1805</guid>
		<description><![CDATA[Social Media Evolution &#38; Regional Upward Spirals Happy New Year 2012! Here are a few thoughts on social media evolution from a service science perspective. I try to relate social media evolution to regional upward spirals of technology, skills, jobs, and quality-of-life. Daily Social Media Time Seems more and more of us are using social [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/1805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Up Government Report</title>
		<link>http://service-science.info/archives/1795</link>
		<comments>http://service-science.info/archives/1795#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:13:04 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1795</guid>
		<description><![CDATA[How to unleash the power of information for new economic growth. New report on opening up government. URL: http://www.ibm.com/services/us/gbs/thoughtleadership/ibv-open-government.html]]></description>
		<wfw:commentRss>http://service-science.info/archives/1795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRII global conference reminder</title>
		<link>http://service-science.info/archives/1769</link>
		<comments>http://service-science.info/archives/1769#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:04:45 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Conferences / Events]]></category>
		<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1769</guid>
		<description><![CDATA[The Service Research and Innovation Institute (SRII) annual conference deadline for abstrracts is Nov 30th. The conference is July 24-27, 2012 in San Jose, CA USA. You are invited to submit an abstract&#8230;.including Smarter Cities &#38; Service Innovation, Cloud Computing &#38; Analytics/BIG-DATA/DEEP-QA, Smarter Service Systems in Emerging Markets, etc. http://www.thesrii.org https://www.easychair.org/account/signin.cgi?conf=srii2012  http://service-science.info/archives/1737 &#160;]]></description>
		<wfw:commentRss>http://service-science.info/archives/1769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMS Service Science News &#8211; November 2011</title>
		<link>http://service-science.info/archives/1758</link>
		<comments>http://service-science.info/archives/1758#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:25:44 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1758</guid>
		<description><![CDATA[Click to view the PDF]]></description>
		<wfw:commentRss>http://service-science.info/archives/1758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Dreamin&#8217; &#8211; then submit an abstract!</title>
		<link>http://service-science.info/archives/1737</link>
		<comments>http://service-science.info/archives/1737#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:06:55 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Conferences / Events]]></category>
		<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1737</guid>
		<description><![CDATA[Are you going to San Francisco/Silicon Valley in July 2012? Then submit abstracts now! Two great opportunities for service scientists, managers, engineers, designers, and more! Please submit abstracts now, before time runs out,  to these two back-to-back conferences! Human-Side of Service Engineering (HSSE) HSSE-2012 Conferences, July 21-25th, San Francisco, CA (Hilton) Abstract submission (preferred) deadline: [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/1737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Education &amp; Technology at a Tipping Point?</title>
		<link>http://service-science.info/archives/1703</link>
		<comments>http://service-science.info/archives/1703#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:59:12 +0000</pubDate>
		<dc:creator>Jim Spohrer</dc:creator>
				<category><![CDATA[Jim Spohrer's Blog]]></category>

		<guid isPermaLink="false">http://service-science.info/?p=1703</guid>
		<description><![CDATA[Silicon Valley Forum event.  Twenty years ago most people (faculty, students, parents) had no access to the internet or web-enabled mobile phones.  Today many more do, and adoption rates in emerging markets such as India and China are accelerating fastest.   Ubiquitous access has important implications for &#8220;the business&#8221; of education, both short-term and long-term&#8230;  For [...]]]></description>
		<wfw:commentRss>http://service-science.info/archives/1703/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

